Important Information
Send the surplus water to Soquel Creek to make room for the winter rains! >
Have questions?
Santa Cruz Water District >
Soquel Creek Water District >
Becky’s Blog >
Water Transfer Updates
02.19.20 Water board OKs $3.2M Live Oak water plant land purchase, Santa Cruz Sentinel | click to read >
02.04.20 Early Santa Cruz city water shows good supply, poor rainfall, Santa Cruz Sentinel | click to read >
01.28.20 2020 Initial Water Supply Outlook, Santa Cruz Water District | click to read >
01.26.20 New water recycling projects will help battle Central Coast’s seawater invasion, Santa Cruz Sentinel |click to read >
12.22.19 Government corner wrap up | Santa Cruz planners OK amendment to Downtown Plan, Santa Cruz Sentinel | click to read >
12.19.19 Strong storms boost California snowpack to highest December level since 2015, LA Times | click to read >
12.16.18 Santa Cruz planners consider updates to city’s Downtown Plan | Government corner on deck, Santa Cruz Sentinel | click to read >
11.26.19 Santa Cruz Regional Water Supply Update, Water for Santa Cruz County | click to read >
11.19.19 Soquel Creek Water District recycled water project awarded $50M state grant, Santa Cruz Sentinel | click to read >
11.19.19 Government Corner: Wrap up | Lawsuit against Soquel Creek Water District is dismissed, Santa Cruz Sentinel | click to read >
11.13.19 Santa Cruz City Council adopts strategy to increase water supply, Santa Cruz Sentinel | click to read >
11.12.19 Letter to the Editor | Spectators outraged at judge’s handling of hearing, Santa Cruz Sentinel |click to read >
10.17.19 Second year of Santa Cruz to Soquel Creek water transfers to continue, Santa Cruz Sentinel | click to read >
09.17.19 Comments on Santa Cruz Mid-County Groundwater Basin Groundwater Sustainability Plan, Water for Santa Cruz County | click to read >
Water Transfers: In Depth
Recent Blog Posts
Surprising information in the Water Supply update
Despite the lack of recent rainfall, there is still plenty of water to supply Soquel Creek water district. 2018 was a very dry year, and even so, Santa Cruz ended with a 500 million gallon surplus in Loch Lomond above its plan. The surplus in 2019 was 1.5 billion...
A dry January comes to a close
Rainfall in Santa Cruz is rarely normal. It either rains a lot, or we have prolonged dry spells. Annual rainfall to date is slightly above average, 16.36" compared to YTD historical average of 15.39." Rainfall at Loch Lomond is behind average, with only 20.25"...
Rainfall since December has increased storage in Loch Lomond
As of January 8, Loch Lomond is 94 % full. Since the rains began the last week in November, the Loch has risen from 89% to 94%. That is an addition of 150 million gallons to our water storage. Rainfall at Loch Lomond has been 17.92" thus far this season. If we get...